PRICE: Rp.2.300.000
Deskripsi Produk
Dp : 460.000
Deskripsi Produk
Dp : 460.000
12Bulan : 249.800
15Bulan : 217.500
18Bulan : 195.900
-Harga,Dp Dan Angsuran Dapat Berubah Sewaktu Waktu.
Handphone Samsung Galaxy J2
15Bulan : 217.500
18Bulan : 195.900
-Harga,Dp Dan Angsuran Dapat Berubah Sewaktu Waktu.
Handphone Samsung Galaxy J2
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2015, September |
---|---|---|
Status | Available. Released 2015, September |
Body | Dimensions | 136.5 x 69 x 8.4 mm (5.37 x 2.72 x 0.33 in) |
---|---|---|
Weight | 129 g (4.55 oz) | |
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches (~64.7% screen-to-body ratio) | |
Resolution | 540 x 960 pixels (~234 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v5.1.1 (Lollipop) |
---|---|---|
Chipset | Exynos 3475 | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-T720 |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | 720p@30fps | |
Secondary | 2 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio with RDS; recording | |
USB | microUSB v2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Java | No | |
- MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Battery | Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 11 h (3G) | |
Music play | Up to 41 h |
Misc | Colors | White, Black, Gold |
---|---|---|
SAR US | 1.18 W/kg (head) 1.27 W/kg (body) | |
SAR EU | 0.57 W/kg (head) 0.45 W/kg (body) | |
Price group | 4/10 |
Tests | Performance | Basemark OS II: 360 / Basemark X: 1683 |
---|---|---|
Loudspeaker | Voice 67dB / Noise 64dB / Ring 75dB | |
Battery life |
-GARANSI DISTRIBUTOR/RESMI 1Th
Syarat & Ketentuan Kredit Tanpa Kartu Kredit
Informasi lengkap, Hubungi :
Hanggie : 0858-8841-1458
BBM : D83C1153
Lokasi Kami :
Toko "Golden SHOP"
Mall Metropolis Town Square
Lantai 2 SD.3 NO.10
Jl. Hartono Raya Modern
Cikokol - Tangerang
0 komentar:
Posting Komentar